Content
Pepole
CV
Lesson code | Name | credits | Specialty | Prerequisites | Syllabus |
BME101 | Biomedical Instrumentation | 3 | Bioelectric | Electrical Measurements | Syllabus |
BME102 | Electrophysiology | 3 | Bioelectric |
Mathematics 1&2-Differential Equations - physics -Electric circuits 1&2 - Physiology
|
Syllabus |
BME103 | Medical Signal Processing | 3 | Bioelectric | Syllabus | |
BME104 | Medical Imaging Systems | 3 | Bioelectric | Syllabus | |
BME105 | NeuroMascular Systems Control | 3 | Bioelectric | Syllabus | |
BME106 | Modeling of Biological Systems | 3 | Bioelectric | Syllabus | |
BME201 | Fundamentals of Biomechanics | 3 | biomechanics | Syllabus | |
BME202 | Continum Mechanics | 3 | biomechanics | Syllabus | |
BME203 | Advanced Engineering Mathematics | 3 | biomechanics | Syllabus | |
BME301 | Biocompatibility | 3 | Biomaterial | Syllabus | |
BME302 | Polymers and Their Biomedical Applications | 3 | Biomaterial | Syllabus | |
BME303 | Ceramics and Their Biomedical Applications | 3 | Biomaterial | Syllabus | |
BME304 | Metals and Their Biomedical Applications | 3 | Biomaterial | Syllabus | |
BME401 | Scaffolds in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME402 | Cell Culture Systems and Laboratory | 3 | Tissue engineering | Syllabus | |
BME403 | Bioreactors in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME404 | Destruction of Scaffolds in Biological Environments | 3 | Tissue engineering | Syllabus | |
Lesson code | Name | credits | Specialty | Prerequisites | Syllabus |
BME107 | Chaos Theory and Its Applications in Biomedical Engineering | 3 | Bioelectric | Syllabus | |
BME108 | Systems Methodology and Applied Cybernetics | 3 | Bioelectric | Syllabus | |
BME109 | Ultrasound and Its Applications in Biomedical Engineering | 3 | Bioelectric | Syllabus | |
BME110 | Speech Recognition | 3 | Bioelectric | Syllabus | |
BME111 | Machine Vision | 3 | Bioelectric | Systems Analysis | Syllabus |
BME112 | Bioelectromagnetics | 3 | Bioelectric | Syllabus | |
BME113 | Medical Image Processing | 3 | Bioelectric | Syllabus | |
BME114 | Digital Signal Processing | 3 | Bioelectric | Systems Analysis | Syllabus |
BME115 | Advanced Digital Signal Processing | 3 | Bioelectric | Digital Signal Processing | Syllabus |
BME116 | Speech Processing | 3 | Bioelectric | Syllabus | |
BME117 | Magnetic Resonance Imaging | 3 | Bioelectric | Syllabus | |
BME118 | Dynamics and Bifurcation of Nonlinear and Complex Systems | 3 | Bioelectric | Syllabus | |
BME119 | Medical Robotics | 3 | Bioelectric | Linear Control Systems | Syllabus |
BME120 | Nonlinear Medocal Signal Processing Methods | 3 | Bioelectric | Syllabus | |
BME121 | Second-Order Cybernetics (Man-Machine Interaction) | 3 | Bioelectric | Syllabus | |
BME122 | Functional Brain Imaging Systems | 3 | Bioelectric | Syllabus | |
BME123 | Fuzzy Systems | 3 | Bioelectric | Syllabus | |
BME124 | Dynamical Systems in Neuroscience | 3 | Bioelectric | Syllabus | |
BME125 | Adaptive Control Systems | 3 | Bioelectric | System Identification, Modern Control, Digital and Nonlinear Control | Syllabus |
BME126 | Nonlinear Control Systems | 3 | Bioelectric | Advanced Control | Syllabus |
BME127 | Artificial Neural Networks | 3 | Bioelectric | Syllabus | |
BME128 | Statistical pattern Recognition | 3 | Bioelectric | Syllabus | |
BME129 | System Identification | 3 | Bioelectric | Advanced Control | Syllabus |
BME130 | Stochastic processes | 3 | Bioelectric | Syllabus | |
BME131 | Brain and Cognetive Physiology | 3 | Bioelectric | Syllabus | |
BME132 | Optimal Control | 3 | Bioelectric | Syllabus | |
BME133 | Predictive Control | 3 | Bioelectric | Syllabus | |
BME234 | Control of Biological | 3 | Bioelectric | Syllabus | |
BME135 | Fuzzy Control | 3 | Bioelectric | Syllabus | |
BME136 | Intelligent Control | 3 | Bioelectric | Syllabus | |
BME137 | Advanced Topics in Neural Networks | 3 | Bioelectric | Advanced Control | Syllabus |
BME138 | Advanced Topics in Human Motor control and learning | 3 | Bioelectric | Syllabus | |
BME139 | Advanced Topics in Biomedical Engineering – Bioelectric (II) | 3 | Bioelectric | Syllabus | |
BME140 | Advanced Topics in Biomedical Engineering – Bioelectric (I) | 3 | Bioelectric | Syllabus | |
BME141 | Advanced Topics in Biological systems modeling | 3 | Bioelectric | Modeling of Biological Systems | Syllabus |
BME142 | Wavelet and Its Applications in signal and Image processing | 3 | Bioelectric | Syllabus | |
Lesson code | Name | credits | Specialty | Prerequisites | Syllabus |
BME204 | Biofluid Mechanics | 3 | biomechanics | Syllabus | |
BME205 | Computational Fluid Dynamics )CFD( | 3 | biomechanics | Syllabus | |
BME206 | Musculoskeletal Biomechanics | 3 | biomechanics | Syllabus | |
BME207 | Finite Element Method (FEM) | 3 | biomechanics | Syllabus | |
BME208 | Robotics | 3 | biomechanics | Syllabus | |
BME209 | Modeling and Analysis of Body Movements | 3 | biomechanics | Syllabus | |
BME210 | Instruments in Biological Systems | 3 | biomechanics | Syllabus | |
BME211 | Modeling and Simulation of Biological Systems | 3 | biomechanics | Syllabus | |
BME212 | Artificial Organs | 3 | biomechanics | Syllabus | |
BME213 | Heat transfer and Biomass | 3 | biomechanics | Syllabus | |
BME214 | Fluid-Solid Interaction in Biological Systems (FSI) | 3 | biomechanics | Syllabus | |
BME215 | Molecular Dynamics Simulation | 3 | biomechanics | Syllabus | |
BME216 | Mechanics of the Cardiovascular System | 3 | biomechanics | Syllabus | |
BME217 | Microfluids | 3 | biomechanics | Syllabus | |
BME218 | Cellular Mechanics | 3 | biomechanics | Syllabus | |
BME219 | Viscoelasticity and Rheology of Biological Materials | 3 | biomechanics | Syllabus | |
BME220 | Selected Topics in Cardiovascular Biomechanics | 3 | biomechanics | Syllabus | |
BME221 | Viscoelasticity and Rheology of Biological Materials | 3 | biomechanics | Syllabus | |
BME222 | Spinal Biomechanics | 3 | biomechanics | Syllabus | |
BME223 | Occupational Biomechanics | 3 | biomechanics | Syllabus | |
BME224 | Orthopedic Biomechanics | 3 | biomechanics | Syllabus | |
BME225 | Oral Biomechanics | 3 | biomechanics | Syllabus | |
BME226 | Biomechanics of Collisions | 3 | biomechanics | Syllabus | |
BME227 | Neuromuscular Basics of Movement | 3 | biomechanics | Syllabus | |
BME228 |
Elasticity |
3 | biomechanics | Syllabus | |
BME229 | Creep, Fatigue and Fracture | 3 | biomechanics | Syllabus | |
BME230 | Selected Topics in Musculoskeletal Biomechanics | 3 | biomechanics | Syllabus | |
BME231 | Robotic Surgery | 3 | biomechanics | Syllabus | |
BME232 | Robotic Rehabilitation | 3 | biomechanics | Syllabus | |
BME233 | Occupational Biomechanics | 3 | biomechanics | Syllabus | |
BME234 | Motor Rehabilitation Engineering | 3 | biomechanics | Syllabus | |
BME235 | Neuromuscular Basics of Movement | 3 | biomechanics | Syllabus | |
BME236 | Neuromuscular Lesions and Rehabilitation Methods | 3 | biomechanics | Syllabus | |
BME237 | Biomechanics of Collisions | 3 | biomechanics | Syllabus | |
BME238 | Sense of Touch and Force Feedback in Robotic Medicine | 3 | biomechanics | Syllabus | |
BME239 | Advanced Dynamics | 3 | biomechanics | Syllabus | |
BME240 | Selected Topics in Medical Robotics | biomechanics | Syllabus | ||
پ
Lesson code | Name | credits | Specialty | Prerequisites | Syllabus |
BME305 | Polyurethanes and Their Biomedical Applications | 3 | Biomaterial | Syllabus | |
BME306 | Wound Healing | 3 | Biomaterial | Syllabus | |
BME307 | Composites and Their Biomedical Applications | 3 | Biomaterial | Syllabus | |
BME308 | Stem-Cell Engineering | 3 | Biomaterial | Syllabus | |
BME309 | Nanomaterials and Biological Applications | 3 | Biomaterial | Syllabus | |
BME310 | Investigation of Properties and Biomaterial Coating Methods | 3 | Biomaterial | Syllabus | |
BME311 | Irradiation of Biomaterials | 3 | Biomaterial | Syllabus | |
BME312 | Methods of Identification and Selection of Medical Materials | 3 | Biomaterial | Syllabus | |
BME313 | Gels and Their Biomedical Applications | 3 | Biomaterial | Syllabus | |
BME314 | Influence Phenomena in Biological Systems | 3 | Biomaterial | Syllabus | |
BME315 | Bioheology and Hemorrhology | 3 | Biomaterial | Syllabus | |
BME316 | Advanced Biocompatibility | 3 | Biomaterial | Syllabus | |
BME317 | Artificial Skin | 3 | Biomaterial | Syllabus | |
BME318 | Artificial Vessels | 3 | Biomaterial | Syllabus | |
BME319 | Sterilization and Biological Testing of Biomaterials | 3 | Biomaterial | Syllabus | |
BME320 | Adhesion in Biological Environments | 3 | Biomaterial | Syllabus | |
BME321 | New Systems for the Release of Biological Substances in the Body | 3 | Biomaterial | Syllabus | |
BME322 | Biodegradability of Biomaterials in Biological Environments | 3 | Biomaterial | Syllabus | |
BME323 | Implantable Material in the Body | 3 | Biomaterial | Syllabus | |
BME324 | Design and Surface Properties of Materials in Medicine | 3 | Biomaterial | Syllabus | |
BME325 | Tissue Engineering | 3 | Biomaterial | Syllabus | |
BME326 | Laser and its Application in Biomedical Engineering | 3 | Biomaterial | Syllabus | |
BME327 | Technical and Economic Review of Biomedical Engineering Projects | 3 | Biomaterial | Syllabus | |
BME328 | Materials in Medicine | 3 | Biomaterial | Syllabus | |
BME329 | Advanced Bioceramics | 3 | Biomaterial | Syllabus | |
BME330 | Biosensors | 3 | Biomaterial | Syllabus | |
BME331 | New Methods for Analyzing the Levels of Biocompatible Materials | 3 | Biomaterial | Syllabus | |
BME332 | Nanobiosensors Based on Micro-Nanotechnology of Optical and Chemical Arrays | 3 | Biomaterial | Syllabus | |
BME333 | Special Topics in Medical Engineering - Biomaterials 1 | 3 | Biomaterial | Syllabus | |
BME334 | Special Topics in Medical Engineering - Biomaterials | 3 | Biomaterial | Syllabus | |
Lesson code | Name | credits | Specialty | Prerequisites | Syllabus |
BME404 | Transport Phenomena in Biological Systems | 3 | Tissue engineering | Syllabus | |
BME405 | Drug Delivery Systems | 3 | Tissue engineering | Syllabus | |
BME406 | Protein Engineering | 3 | Tissue engineering | Syllabus | |
BME407 | Stem Cell Engineering | 3 | Tissue engineering | Syllabus | |
BME408 | In- Vivo and Animal Surgery in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME409 | Cell mechanics | 3 | Tissue engineering | Syllabus | |
BME410 | Tissue Mechanics | 3 | Tissue engineering | Syllabus | |
BME411 | Wound Healing | 3 | Tissue engineering | Syllabus | |
BME412 | Gene Therapy | 3 | Tissue engineering | Syllabus | |
BME413 | Computational Methods in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME414 | Approaches of Molecular Dynamics Simulation | 3 | Tissue engineering | Syllabus | |
BME415 | BioMEMS/NEMS | 3 | Tissue engineering | Syllabus | |
BME416 | Biocompatibility in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME417 | The Principal of Biomolecular Engineering and Laboratory Approaches | 3 | Tissue engineering | Syllabus | |
BME418 | Nanotechnology in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME419 | Cellular behavior | 3 | Tissue engineering | Syllabus | |
BME420 | Application of Histopathology in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME421 | Modeling of Tissue Creation, Growth and Regeneration | 3 | Tissue engineering | Syllabus | |
BME422 | Advanced Engineering Mathematics | 3 | Tissue engineering | Syllabus | |
BME423 | Histopathology Laboratory in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME424 | Surface Analysis and Modification Methods in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME425 | Clinical Trial of Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME426 | Embryology Applications in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
BME427 | Biosensors | 3 | Tissue engineering | Syllabus | |
BME428 | Special Topics in Tissue Engineering | 3 | Tissue engineering | Syllabus | |
Lesson code | Name | credits | Specialty | Prerequisites |
BME801 | Dissertation | 6 | All | |
BME802 | Seminar and Research Methods | 2 | All | |