Content
Pepole
CV
Name | credits | Major | Prerequisites | Syllabus |
Statics in Biomedical engineering | 3 | All | General Mathematics (1) General physics (1) |
Syllabus |
Engineering mathematics | 3 | All | General Mathematics (2) Differential equations |
Syllabus |
Introduction to biomedical engineering | 3 | All | Physiology | Syllabus |
General equipment of medical centers | 3 | All | Introduction to biomedical engineering Electronics (1) |
Syllabus |
Medical Equipment Workshop | 1 | All | General equipment of medical centers Electric circuits (1) Electric circuits (2) |
Syllabus |
Electric circuits (1) | 3 | All | General physics (2) | Syllabus |
Electric Laboratory | 1 | All | Electric circuits (1) | Syllabus |
Electronics (1) | 3 | All | Electric circuits (1) | Syllabus |
Principles of Rehabilitation | 3 | All | Anatomy Physiology Statics Strength of materials (1) |
Syllabus |
Management and Entrepreneurship in Medical Engineering | 2 | All | After 70 credits | Syllabus |
Principles of Medical Imaging | 3 | All | Anatomy Physiology Engineering mathematics |
Syllabus |
Physiology | 3 | All | Syllabus | |
Anatomy | 2 | All | Syllabus | |
Physiology Laboratory | 1 | All | Anatomy Physiology |
Syllabus |
Physics of the human body | 3 | All | Anatomy Physiology General physics (2) |
Syllabus |
English for the students of biomedical engineering | 2 | All | English language (2) | Syllabus |
Engineering Materials 1: Structure and Properties | 3 | All | General physics (1) General physics (2) |
Syllabus |
Internship | 2 | All | After 90 credits | Syllabus |
Technique of Research and Reporting | 2 | All | After 60 credits | Syllabus |
Project | 3 | All | By the supervisor | Syllabus |
Total credits | 49 |
Name | credits | Major | Prerequisites | Syllabus |
Electronics Laboratory (1) | 1 | Bioelectric | Electrics Lab Electronics (1) |
Syllabus |
Electronics (2) | 3 | Bioelectric | Electronics (1) | Syllabus |
Electronics Lab (2) | 1 | Bioelectric | Electronics Lab (1) Electronics (2) |
Syllabus |
Analog and digital telecommunication | 3 | Bioelectric | signals and systems The logic circuit Vital statistics and probabilities |
Syllabus |
Linear control systems | 3 | Bioelectric | signals and systems | Syllabus |
Medical Instruments and Measurement | 2 | Bioelectric | signals and systems Electronics (2) |
Syllabus |
signals and systems | 3 | Bioelectric | Engineering mathematics | Syllabus |
Bioelectric phenomena | 3 | Bioelectric | Physiology | Syllabus |
Total | 19 | |||
Strength of materials (1) | 3 | Biomechanics | Statics | Syllabus |
Thermodynamics in vital systems | 3 | Biomechanics | General physics (1) General physics (2) |
Syllabus |
Dynamics in biomedical engineering | 3 | Biomechanics | Statics | Syllabus |
Fluid mechanics | 3 | Biomechanics | Statics | Syllabus |
Mechanical engineering design | 3 | Biomechanics | Strength of materials (1) Dynamics in biomedical eng. |
Syllabus |
Laboratory of Mechanical Properties of Biological and Biomaterial Tissues | 1 | Biomechanics | Strength of materials (1) | Syllabus |
Biomechanics of musculoskeletal systems | 3 | Biomechanics | Statics Physiology Anatomy |
Syllabus |
Industrial drawing (1) | Biomechanics | Syllabus | ||
Total | 21 | |||
Applied Chemistry of Biomaterials: Basic, Mineral and Decomposition | 3 | Biomaterial | Syllabus | |
Thermodynamics in vital systems | 3 | Biomaterial | General mathematics (2) General physics (1) |
Syllabus |
Cellular and Molecular Biology | 3 | Biomaterial | Applied Chemistry of Biomaterials (2) Physiology Anatomy |
Syllabus |
Principles of biocompatibility and biological tests | 3 | Biomaterial | Syllabus | |
Biomaterial (1) | 3 | Biomaterial | Engineering materials (1) | Syllabus |
Engineering materials (2) | 3 | Biomaterial | Engineering materials (1) | Syllabus |
Applied Chemistry of Biomaterials (2) | 3 | Biomaterial | Applied Chemistry of Biomaterials (1) | Syllabus |
Applied Chemistry of Biomaterials Lab | 1 | Biomaterial | Applied Chemistry of Biomaterials (2) | Syllabus |
Biological Tests Workshop | 1 | Biomaterial | Principles of biocompatibility and biological tests | Syllabus |
Total | 23 |
Name | credits | Major | Prerequisites | Syllabus |
Electric circuits (2) | 3 | Bioelectric | Electric circuits (1) | Syllabus |
Logical circuits | 3 | Bioelectric | Electric circuits (1) Electronics (1) |
Syllabus |
Micro-processor (1) | 3 | Bioelectric | Logical circuits Computer programing (C) |
Syllabus |
Micro-processor Lab | 1 | Bioelectric | Micro-processor (1) Logical circuits Lab |
Syllabus |
Electrical protection in hospital systems | 2 | Bioelectric | Electronics (2) Introduction biomedical Eng. |
Syllabus |
Linear Control Systems Lab | 1 | Bioelectric | Linear Control Systems | Syllabus |
Logical circuits Lab | 1 | Bioelectric | Logical circuits | Syllabus |
DC electric machine | 2 | Bioelectric | Electric circuits (1) | Syllabus |
Digital and pulsatile circuits | 3 | Bioelectric | Electronics (2) | Syllabus |
Electromagnetic | 3 | Bioelectric | Physics (2) Engineering mathematics |
Syllabus |
Medical Instrumentation and Measurement Lab | 1 | Bioelectric | Electronics (2) Medical Instrumentation and Measurement |
Syllabus |
Total | 23 | |||
Biological fluid mechanics | 3 | Biomechanics | Fluid mechanics | Syllabus |
Vibrations | 2 | Biomechanics | Dynamics | Syllabus |
Automatic control | 3 | Biomechanics | Vibrations | Syllabus |
Measuring systems | 2 | Biomechanics | Automatic control | Syllabus |
Principles of Heat and Mass Transfer in Vital Systems | 3 | Biomechanics | Thermodynamics Fluid mechanics |
Syllabus |
Introduction to Bio Robotics | 3 | Biomechanics | Dynamics | Syllabus |
Control and Measurement Lab | 1 | Biomechanics | Automatic control | Syllabus |
General workshop | 1 | Biomechanics | Syllabus | |
Fluid mechanics Lab | 1 | Biomechanics | Fluid mechanics | Syllabus |
Strength of materials (2) | 3 | Biomechanics | Strength of materials (1) | Syllabus |
Bio mechatronics | 3 | Biomechanics | Automatic control Measuring systems |
Syllabus |
Medical Information Technology (1) | 2 | Biomechanics | Computer programing Introduction biomedical Eng. |
Syllabus |
Total | 27 | |||
Histopatho-immuno-biology | 3 | Biomaterial | Cellular and Molecular Biology | Syllabus |
Engineering of drug delivery systems | 3 | Biomaterial | Engineering mathematics | Syllabus |
Fluid mechanics | 3 | Biomaterial | Differential equations | Syllabus |
Methods for evaluating the properties and efficiency of biomaterials | 3 | Biomaterial | Syllabus | |
Basics of heat and mass transfer | 3 | Biomaterial | Thermodynamics Fluid mechanics |
Syllabus |
Basics of tissue engineering | 3 | Biomaterial | Principles of biocompatibility and biological tests | Syllabus |
Total | 18 |
Name | credits | Major | Prerequisites | Syllabus |
Digital control | 3 | Bioelectric | Linear control | Syllabus |
Industrial control | 3 | Bioelectric | Linear control | Syllabus |
Computer networks | 3 | Bioelectric | Micro-processor (1) | Syllabus |
Micro-processor (2) | 3 | Bioelectric | Micro-processor (1) | Syllabus |
Electromagnetic | 3 | Bioelectric | Physics (2) Engineering mathematics |
Syllabus |
Designing and designing electronic systems | 3 | Bioelectric | Electronics 3 | Syllabus |
Filters and synthesizers | 3 | Bioelectric | Electronics 2 | Syllabus |
Electronic 3 | 3 | Bioelectric | Electronics 2 | Syllabus |
Linear algebra | 3 | Bioelectric | Mathematics (1) | Syllabus |
Dynamics | 3 | Bioelectric | Statics Strength of material (1) |
Syllabus |
Introduction in robotics | 3 | Bioelectric | Dynamics | Syllabus |
Fluid mechanics | 3 | Bioelectric | Differential equations Statics Strength of materials |
Syllabus |
Thermodynamics (1) | 3 | Bioelectric | Physics (1) Mathematics (2) |
Syllabus |
Special Topics (1) | 3 | Bioelectric | Syllabus | |
Introduction to Computational and Biological Intelligence | 3 | Bioelectric | Signals and systems Logical circuits |
Syllabus |
Bio-physics | 2 | Bioelectric | Physiology Anatomy Physics (2) |
Syllabus |
Digital and pulsatile circuits | 3 | Bioelectric | Electronics (2) Logical circuits |
Syllabus |
Electrical machines | 2 | Bioelectric | Electric circuits (1) Electric circuits (2) |
Syllabus |
Electronic Measurement Lab | 1 | Bioelectric | Electronics (2) Electronic Measurement |
Syllabus |
Medical Information Technology (1) | 2 | Bioelectric | Computer programing Introduction in biomedical Eng. |
Syllabus |
Total | 58 | |||
Growth and modernization theories | 3 | Biomechanics | Biomechanics of musculoskeletal systems | Syllabus |
Dynamics of machines | 3 | Biomechanics | Dynamics | Syllabus |
Mechanisms design | 3 | Biomechanics | Dynamics | Syllabus |
Industrial drawing (2) | 2 | Biomechanics | Industrial drawing (1) | |
Computational fluid dynamics (CFD) | 3 | Biomechanics | Fluid mechanics | Syllabus |
Bio micro electro-mechanical systems (Bio-MEMS) | 3 | Biomechanics | Syllabus | |
Tool Machine Workshop | 1 | Biomechanics | Syllabus | |
Special Topics (1) | 3 | Biomechanics | Syllabus | |
Special Topics (2) | 3 | Biomechanics | Syllabus | |
24 | ||||
General Physics Chemistry | 3 | Biomaterial | Thermodynamics (1) | Syllabus |
Physical Chemistry of Polymers | 3 | Biomaterial | Thermodynamics (1) | Syllabus |
Rheology | 3 | Biomaterial | Transfer phenomena | Syllabus |
Thermodynamics (2) | 3 | Biomaterial | Thermodynamics (1) | Syllabus |
Energy and material balance | 3 | Biomaterial | Engineering materials (1) | Syllabus |
Reactor kinetics and design | 3 | Biomaterial | Energy and material balance | Syllabus |
Biomaterial (2) | 3 | Biomaterial | Engineering materials (1) Thermodynamics (1) |
Syllabus |
Lab Material Properties: Physical and Mechanical | 1 | Biomaterial | Engineering materials (1) | Syllabus |
Biology Laboratory | 1 | Biomaterial | Molecular Cell Biology | Syllabus |
Principals of Bio-MEMS | 3 | Biomaterial | Syllabus | |
Principles of Modeling in Biological Systems | 3 | Biomaterial | Syllabus | |
Basics of hydrogel and its applications in medicine | 3 | Biomaterial | Syllabus | |
Methods of synthesis and fabrication of tissue engineering scaffolds | 3 | Biomaterial | Engineering materials (2) | Syllabus |
Biomaterial standards | 2 | Biomaterial | Introduction in biomedical Eng. | Syllabus |
Special Topics (1) | 3 | Biomaterial | Syllabus | |
Total | 40 |